Vie chere
Le classement complet des villes les plus chères au monde (Mercer)
Une étude du cabinet américain Mercer a dévoilé le classement des pays où la vie est la plus chère pour les expatriés, en 2020.
Une étude du cabinet américain Mercer a dévoilé le classement des pays où la vie est la plus chère pour les expatriés, en 2020. Dans le monde, c’est la ville d’Hong-Kong est encore arrivée à la première place. En Afrique, c’est la capitale des Seychelles, Victoria, qui est la ville la plus chère pour les expatriés. Au monde, Victoria est à la 14e place. Sur ce classement, Dakar est classé dans le « ventre mou ». En effet, la capitale sénégalaise se trouve à la 14e place en Afrique et à la 75e place au monde. Sur ce classement du cabinet Mercer, il y est considéré que vivre à Dakar est plus expansif pour les expatriés que de vivre à Berlin (82e au classement mondial), ou à Barcelone (102e au classement mondial), et même Madrid (87e au classement mondial).
(Le panier international Mercer, y compris les frais de location de logement)
Enquête Mercer sur le coût de la vie – Classement mondial 2020
(Le panier international Mercer, y compris les frais de location de logement) |
|||
Rang à partir de Mars | Ville | Pays/Région | |
2019 | 2020 | ||
1 | 1 | HONG KONG | HONG KONG (SAR) |
7 | 2 | ASHGABAT | TURKMENISTAN |
2 | 3 | TOKYO | JAPAN |
5 | 4 | ZURICH | SWITZERLAND |
3 | 5 | SINGAPORE | SINGAPORE |
9 | 6 | NEW YORK CITY | UNITED STATES |
6 | 7 | SHANGHAI | CHINA |
12 | 8 | BERN | SWITZERLAND |
13 | 9 | GENEVA | SWITZERLAND |
8 | 10 | BEIJING | CHINA |
4 | 11 | SEOUL | SOUTH KOREA |
15 | 12 | TEL AVIV | ISRAEL |
10 | 13 | SHENZHEN | CHINA |
14 | 14 | VICTORIA | SEYCHELLES |
11 | 15 | NDJAMENA | CHAD |
16 | 16 | SAN FRANCISCO | UNITED STATES |
18 | 17 | LOS ANGELES | UNITED STATES |
25 | 18 | LAGOS | NIGERIA |
23 | 19 | LONDON | UNITED KINGDOM |
17 | 20 | GUANGZHOU | CHINA |
27 | 21 | MOSCOW | RUSSIA |
19 | 22 | OSAKA | JAPAN |
21 | 23 | DUBAI | UNITED ARAB EMIRATES |
22 | 24 | KINSHASA | DEM. REP. OF THE CONGO |
20 | 25 | COPENHAGEN | DENMARK |
33 | 26 | NAGOYA | JAPAN |
47 | 26 | DHAKA | BANGLADESH |
35 | 28 | TAIPEI | TAIWAN |
38 | 28 | HONOLULU | UNITED STATES |
37 | 30 | CHICAGO | UNITED STATES |
35 | 31 | RIYADH | SAUDI ARABIA |
42 | 32 | WASHINGTON | UNITED STATES |
24 | 33 | LIBREVILLE | GABON |
27 | 34 | NANJING | CHINA |
40 | 35 | BANGKOK | THAILAND |
30 | 36 | ABIDJAN | CÔTE D’IVOIRE |
44 | 37 | MIAMI | UNITED STATES |
32 | 38 | TIANJIN | CHINA |
33 | 39 | ABU DHABI | UNITED ARAB EMIRATES |
30 | 40 | CHENGDU | CHINA |
49 | 41 | BOSTON | UNITED STATES |
29 | 42 | NOUMEA | NEW CALEDONIA |
41 | 43 | QINGDAO | CHINA |
39 | 44 | BRAZZAVILLE | CONGO |
53 | 45 | BEIRUT | LEBANON |
43 | 46 | DUBLIN | IRELAND |
45 | 47 | MILAN | ITALY |
56 | 48 | WHITE PLAINS | UNITED STATES |
54 | 49 | BANGUI | CENTRAL AFRICAN REPUBLIC |
47 | 50 | PARIS | FRANCE |
59 | 51 | HOUSTON | UNITED STATES |
57 | 52 | MANAMA | BAHRAIN |
62 | 52 | DALLAS | UNITED STATES |
51 | 54 | VIENNA | AUSTRIA |
64 | 55 | SEATTLE | UNITED STATES |
52 | 56 | YAOUNDE | CAMEROON |
63 | 57 | ACCRA | GHANA |
59 | 58 | DJIBOUTI | DJIBOUTI |
75 | 59 | ST. PETERSBURG | RUSSIA |
67 | 60 | MUMBAI | INDIA |
69 | 60 | ATLANTA | UNITED STATES |
70 | 62 | MORRISTOWN | UNITED STATES |
45 | 63 | SHENYANG | CHINA |
58 | 64 | AMSTERDAM | NETHERLANDS |
55 | 65 | ROME | ITALY |
50 | 66 | SYDNEY | AUSTRALIA |
72 | 66 | SAN JUAN | PUERTO RICO |
85 | 68 | ABUJA | NIGERIA |
78 | 69 | MINNEAPOLIS | UNITED STATES |
66 | 70 | DOUALA | CAMEROON |
75 | 71 | AMMAN | JORDAN |
67 | 72 | MUNICH | GERMANY |
83 | 73 | PORT OF SPAIN | TRINIDAD & TOBAGO |
65 | 74 | HELSINKI | FINLAND |
72 | 75 | DAKAR | SENEGAL |
61 | 76 | OSLO | NORWAY |
74 | 76 | FRANKFURT | GERMANY |
77 | 78 | BRUSSELS | BELGIUM |
131 | 78 | SAN JOSE | COSTA RICA |
90 | 80 | DETROIT | UNITED STATES |
109 | 80 | MANILA | PHILIPPINES |
81 | 82 | BERLIN | GERMANY |
84 | 83 | LUXEMBOURG | LUXEMBOURG |
94 | 83 | ST. LOUIS | UNITED STATES |
117 | 83 | YANGON | MYANMAR |
105 | 86 | JAKARTA | INDONESIA |
82 | 87 | MADRID | SPAIN |
70 | 88 | MONTEVIDEO | URUGUAY |
88 | 89 | CONAKRY | GUINEA |
93 | 90 | PANAMA CITY | PANAMA |
97 | 91 | PITTSBURGH | UNITED STATES |
107 | 92 | PORTLAND | UNITED STATES |
106 | 93 | CLEVELAND | UNITED STATES |
112 | 94 | VANCOUVER | CANADA |
97 | 95 | NAIROBI | KENYA |
103 | 96 | MUSCAT | OMAN |
97 | 97 | PRAGUE | CZECH REPUBLIC |
115 | 98 | TORONTO | CANADA |
79 | 99 | MELBOURNE | AUSTRALIA |
92 | 100 | DUSSELDORF | GERMANY |
118 | 101 | NEW DELHI | INDIA |
91 | 102 | BARCELONA | SPAIN |
89 | 103 | AUCKLAND | NEW ZEALAND |
87 | 104 | PERTH | AUSTRALIA |
100 | 104 | JEDDAH | SAUDI ARABIA |
95 | 106 | LISBON | PORTUGAL |
100 | 106 | HAMBURG | GERMANY |
150 | 106 | KIEV | UKRAINE |
108 | 109 | PHNOM PENH | CAMBODIA |
115 | 109 | DOHA | QATAR |
120 | 111 | HO CHI MINH CITY | VIETNAM |
121 | 112 | LIMA | PERU |
111 | 113 | RIGA | LATVIA |
119 | 113 | KUWAIT CITY | KUWAIT |
26 | 115 | LUANDA | ANGOLA |
112 | 116 | HANOI | VIETNAM |
149 | 116 | NIAMEY | NIGER |
96 | 118 | CANBERRA | AUSTRALIA |
102 | 118 | BANDAR SERI BEGAWAN | BRUNEI |
144 | 120 | MEXICO CITY | MEXICO |
128 | 121 | CASABLANCA | MOROCCO |
136 | 122 | GUATEMALA CITY | GUATEMALA |
114 | 123 | WELLINGTON | NEW ZEALAND |
123 | 123 | LYON | FRANCE |
133 | 123 | HAVANA | CUBA |
103 | 126 | BRISBANE | AUSTRALIA |
109 | 126 | ADELAIDE | AUSTRALIA |
166 | 126 | CAIRO | EGYPT |
135 | 129 | BIRMINGHAM | UNITED KINGDOM |
86 | 130 | SAO PAULO | BRAZIL |
126 | 130 | STUTTGART | GERMANY |
138 | 132 | WINSTON SALEM | UNITED STATES |
127 | 133 | STOCKHOLM | SWEDEN |
79 | 134 | SANTIAGO | CHILE |
125 | 134 | POINTE A PITRE | GUADELOUPE (France) |
137 | 134 | ABERDEEN | UNITED KINGDOM |
139 | 137 | MONTREAL | CANADA |
128 | 138 | ATHENS | GREECE |
131 | 139 | BRATISLAVA | SLOVAKIA |
128 | 140 | COTONOU | BENIN |
145 | 141 | GLASGOW | UNITED KINGDOM |
124 | 142 | BAMAKO | MALI |
154 | 143 | CHENNAI | INDIA |
141 | 144 | KUALA LUMPUR | MALAYSIA |
148 | 145 | QUITO | ECUADOR |
140 | 146 | TALLINN | ESTONIA |
153 | 146 | CALGARY | CANADA |
142 | 148 | LJUBLJANA | SLOVENIA |
158 | 149 | BELFAST | UNITED KINGDOM |
157 | 150 | KINGSTON | JAMAICA |
161 | 151 | OTTAWA | CANADA |
143 | 152 | ZAGREB | CROATIA |
133 | 153 | BUENOS AIRES | ARGENTINA |
145 | 154 | LOME | TOGO |
151 | 155 | NUREMBERG | GERMANY |
154 | 156 | ISTANBUL | TURKEY |
152 | 157 | VILNIUS | LITHUANIA |
156 | 158 | LEIPZIG | GERMANY |
160 | 159 | RABAT | MOROCCO |
121 | 160 | RIO DE JANEIRO | BRAZIL |
159 | 161 | MAPUTO | MOZAMBIQUE |
145 | 162 | OUAGADOUGOU | BURKINA FASO |
166 | 163 | TIRANA | ALBANIA |
171 | 163 | DAR ES SALAAM | TANZANIA |
188 | 165 | HARARE | ZIMBABWE |
161 | 166 | LIMASSOL | CYPRUS |
169 | 167 | SANTO DOMINGO | DOMINICAN REPUBLIC |
166 | 168 | SAN SALVADOR | EL SALVADOR |
173 | 169 | WARSAW | POLAND |
164 | 170 | BUDAPEST | HUNGARY |
179 | 171 | BENGALURU | INDIA |
178 | 172 | BAKU | AZERBAIJAN |
161 | 173 | PORT LOUIS | MAURITIUS |
176 | 174 | BUCHAREST | ROMANIA |
165 | 175 | PORT AU PRINCE | HAITI |
175 | 176 | KIGALI | RWANDA |
182 | 177 | COLOMBO | SRI LANKA |
183 | 177 | KAMPALA | UGANDA |
187 | 177 | MONTERREY | MEXICO |
177 | 180 | SOFIA | BULGARIA |
170 | 181 | BOGOTA | COLOMBIA |
171 | 182 | ADDIS ABABA | ETHIOPIA |
181 | 183 | BELGRADE | SERBIA |
192 | 184 | NOUAKCHOTT | MAURITANIA |
189 | 185 | KOLKATA | INDIA |
193 | 185 | BLANTYRE | MALAWI |
180 | 187 | CAPE TOWN | SOUTH AFRICA |
186 | 188 | ASUNCION | PARAGUAY |
191 | 189 | ALMATY | KAZAKHSTAN |
174 | 190 | BRASILIA | BRAZIL |
197 | 191 | YEREVAN | ARMENIA |
185 | 192 | JOHANNESBURG | SOUTH AFRICA |
195 | 193 | LA PAZ | BOLIVIA |
184 | 194 | ALGIERS | ALGERIA |
198 | 194 | MINSK | BELARUS |
199 | 196 | TEGUCIGALPA | HONDURAS |
194 | 197 | SARAJEVO | BOSNIA AND HERZEGOVINA |
200 | 198 | MANAGUA | NICARAGUA |
189 | 199 | GABORONE | BOTSWANA |
203 | 200 | ISLAMABAD | PAKISTAN |
196 | 201 | LUSAKA | ZAMBIA |
201 | 202 | SKOPJE | NORTH MACEDONIA |
202 | 203 | TBILISI | GEORGIA |
204 | 204 | BANJUL | GAMBIA |
207 | 205 | KARACHI | PAKISTAN |
206 | 206 | BISHKEK | KYRGYZSTAN |
208 | 206 | TASHKENT | UZBEKISTAN |
204 | 208 | WINDHOEK | NAMIBIA |
209 | 209 | TUNIS | TUNISIA |
Source : Enquête Mercer 2
Average Rating